![]() ![]() |
![]() |
|
An ISO 9001:2000 Company |
about us | quality measures | contact us | query |
|
Land Craft is happy to be a part of
various journeys of lifetime that many of you'd undertake in the homes
we craft.
Projects that aim to serve the decision makers of
the society. River
Heights » Features and Specifications » Location Map » Project Layout » Payment Plan » Floor Plan of Tower no. 15 » Cluster Plan of Tower no. 15 » Payment Plan of Tower no. 15 Golf
Links » Features and Specifications » Location Map » Project Layout Two
Bed Room Elegant » Payment
PlanThree Bed Room Cosy Three Bed Room Large Three Bed Room Grand Four Bed Room Grand » Tower 4C (3BHK - 1150sqft) » Tower 4C (3BHK - 1250sqft) » Tower 4C (3BHK - 1400sqft) » Cluster Plan of Tower 4C » Payment Plan of Tower 4C » Villa (153 sqyd) » Villa (180 sqyd) » Villa (239 sqyd) » Villa (299 sqyd) » Villa (358 sqyd) » Cluster Plan of Villas » Payment Plan of Villa » Photo Gallery We have a a diverse portfolio of sectors that we
operate in so that sector wise fluctuation does not affect our growth. |
The Waves at Golf Links Payment Plan |
| S.No | Particulars | Standard |
| 1 | Kitchen | Marble counter with one sink |
| 2 | Fitting and fixtures | |
| 1. Bathroom fittings | Chromium Plated | |
| 2. Sanitary fittings | White | |
| 3 | Internal finish | Plaster with OBD |
| 4 | Internal Electrification | Modular Switches, Copper Conductor in PVC Conducts |
| 5 | internal communication Network | T.V., Telephone and Internal |
| 6 | Flooring | |
| 1. Bedroom ( Master Bed Room ) | Ceramic Tiles | |
| 2. Bed Room other | Ceramic Tiles | |
| 3. Drg /Dinning | Vetrified Tiles | |
| 4. Kitchen | Ceramic Tiles | |
| 5. Bathrooms | Non Skid Ceramic Tiles | |
| 7 | Dado in Kitchen & Bathrooms | Ceramic Tiles |
| 8 | Door Shutters | |
| 1. Bed Room and toilet | Flush Door | |
| 2. Wash Basin Counter | Marble counter master Bedroom | |
| 3. Main Entrance | Flush Door with one side teak | |
| 9 | Door Frames | Hard Wood |
| 10 | windows | |
| 1. Balconies | Aluminum Door Window Assembly | |
| 2. Rooms | Aluminum | |
| 11 | Super Structure | Earthquake Resistant in RCC Frame |
| 12 | Masonry | Flyash Bricks / Red clay Bricks |
| Floor | BSP Per Sq. Ft. | TYPE - A 850 Sq. Ft. 2BHK + (2T) | TYPE - B 950 Sq. Ft. 2BHK + (2T) | TYPE - C 1245 Sq. Ft. 3BHK + (2T) |
| 14th | 1953 | 1660050 | 1855350 | 2431485 |
| 13th | 1975 | 1678750 | 1876250 | 2458875 |
| 12th | 2000 | 1700000 | 1900000 | 2490000 |
| 11th | 2025 | 1721250 | 1923750 | 2521125 |
| 10th | 2050 | 1742500 | 1947500 | 2552250 |
| 9th | 2075 | 1763750 | 1971250 | 2583375 |
| 8th | 2100 | 1785000 | 1995000 | 2614500 |
| 7th | 2125 | 1806250 | 2018750 | 2645625 |
| 6th | 2170 | 1844500 | 2061500 | 2701650 |
| 5th | 2175 | 1848750 | 2066250 | 2707875 |
| 4th | 2200 | 1870000 | 2090000 | 2739000 |
| 3rd | 2300 | 1955000 | 2185000 | 2863500 |
| 2nd | 2400 | 2040000 | 2280000 | 2988000 |
| 1st | 2550 | 2167500 | 2422500 | 3174750 |
| GROUND | 2650 | 2252500 | 2517500 | 3299250 |
| PLCs and other charges | |
| EDC | Rs. 40/- Per Sq. Ft. |
| EEC | Rs. 30/- Per Sq. Ft. |
| FFC | Rs. 30/- Per Sq. Ft. |
| Club Membership (Mandatory) | Rs. 25000/- |
| Green/Road/Water Body PLC (Subject to Location) | Rs. 75/- Per Sq. Ft. |
| Corner PLC (Subject to Location) | Rs. 25/- Per Sq. Ft. |
| Optional Charges | |
| Car Parking - Open | Rs. 100000/- |
| Car Parking - Covered | Rs. 150000/- |
| (One CAR Parking is Mandatory) | |
| Power Backup Per KVA | Rs. 20000/- |
| Description | Rate |
| On Booking | 10% Of BSP |
| Within 60 Days of Booking | 10% Of BSP |
| On Excavation | 7% Of BSP |
| On Completion of Foundation | 7% Of BSP |
| On Completion of Basement Roof | 6% Of BSP+50% of Parking |
| On Casting Ground Floor Slab | 6% Of BSP+ 50% of Parking |
| On Casting 2nd Floor Slab | 5% Of BSP |
| On Casting 4th Floor Slab | 5% Of BSP |
| On Casting 6th Floor Slab | 5% Of BSP |
| On Casting 8th Floor Slab | 5% Of BSP |
| On Casting 10th Floor Slab | 5% Of BSP |
| On Casting 12th Floor Slab | 4% Of BSP + P.L.C |
| On Casting 14th Floor Slab | 4% Of BSP |
| On Completion of Brick Work | 4% Of BSP |
| On Completion of Internal Plaster | 4% Of BSP |
| On Completion of Internal Flooring | 4% Of BSP |
| On Completion of External Plaster | 4% Of BSP |
| On offer of Possession | 5% Of BSP+ Remaining Additional Charges |
| Description | Rate |
| On Booking | 15 % Of BSP |
| Within 60 Days of Booking | 80 % Of BSP+50 % of Additional Charges |
| On offer of Possession | 5% Of BSP+ Remaining Additional Charges |