CONSTRUCTION LINK PLAN
W.E.F 06/03/2010
| Floor | Area 2BHK | Basic Rate/Sq.Ft. | Basic Sale Price | Area 1BHK | Basic Rate/Sq.Ft. | Basic Sale Price |
| 1 | 970 | 2144 | 2079680 | 705 | 2144 | 1511520 |
| 2 | 970 | 2093 | 2030210 | 705 | 2093 | 1475565 |
| 3 | 970 | 2042 | 1980740 | 705 | 2042 | 1439610 |
| 4 | 970 | 1991 | 1931270 | 705 | 1991 | 1403655 |
| 5 | 970 | 1940 | 1881800 | 705 | 1940 | 1367700 |
| 6 | 970 | 1914 | 1856580 | 705 | 1914 | 1349370 |
| 7 | 970 | 1889 | 1832330 | 705 | 1889 | 1331745 |
| 8 | 970 | 1863 | 1807110 | 705 | 1863 | 1313415 |
| 9 | 970 | 1839 | 1783830 | 705 | 1839 | 1296495 |
| 10 | 970 | 1839 | 1783830 | 705 | 1839 | 1296495 |
| 11 | 970 | 1839 | 1783830 | 705 | 1839 | 1296495 |
| 12 | 970 | 1839 | 1783830 | 705 | 1839 | 1296495 |
DOWN PAYMENT PLAN
| Floor | Area 2BHK | Basic Rate/Sq.Ft. | Basic Sale Price | Area 1BHK | Basic Rate/Sq.Ft. | Basic Sale Price |
| 1 | 970 | 1940 | 1881800 | 705 | 1940 | 1367700 |
| 2 | 970 | 1894 | 1837180 | 705 | 1894 | 1335270 |
| 3 | 970 | 1848 | 1792560 | 705 | 1848 | 1302840 |
| 4 | 970 | 1802 | 1747940 | 705 | 1802 | 1270410 |
| 5 | 970 | 1756 | 1703320 | 705 | 1756 | 1237980 |
| 6 | 970 | 1733 | 1681010 | 705 | 1733 | 1221765 |
| 7 | 970 | 1710 | 1658700 | 705 | 1710 | 1205550 |
| 8 | 970 | 1687 | 1636390 | 705 | 1687 | 1189335 |
| 9 | 970 | 1665 | 1615050 | 705 | 1665 | 1173825 |
| 10 | 970 | 1665 | 1615050 | 705 | 1665 | 1173825 |
| 11 | 970 | 1665 | 1615050 | 705 | 1665 | 1173825 |
| 12 | 970 | 1665 | 1615050 | 705 | 1665 | 1173825 |
Down Payment Schedule
| At the time of booking | 15% BSP |
| Within 45 days of booking | 80% BSP + 50% Additional Charges |
| At the time of offer of possession | 5% BSP + 50% Additional Charges |
Construction Link Payment Schedule
| S.no. | Rate % | |
| 1 | On booking | 5% |
| 2 | Within 45 Days of Booking | 10% |
| 3 | Within 90 Days of Booking | 7% |
| 4 | On Completion of Foundation | 7% PLC+EEC+FFC |
| 5 | On Casting of Stilt Slab | 7% Parking |
| 6 | On Casting 2nd Floor Slab | 7% |
| 7 | On Casting 4th Floor Slab | 7% |
| 8 | On Casting 6th Floor | 7% |
| 9 | On Casting 8th Floor | 7% |
| 10 | On Casting 10th Floor | 6% |
| 11 | On Casting Roof Slab | 5% |
| 12 | On Completion of Brick Work(respective flat) | 5% |
| 13 | On Completion of Internal Plaster(respective Flat) | 5% |
| 14 | On Completion of Internal Flooring(respective Flat) | 5% |
| 15 | On Completion of External Plaster | 5% |
| 16 | At The Time of Possession | 5% Remaining Additional Charges |
Mandatory Charges
| S.No. | Charges | Rate |
| 1 | EDC | 100/Sq.Ft. |
| 2 | EEC | 30/Sq.Ft |
| 3 | FFC | 30/Sq.Ft |
| 4 | IFMS | 30/Sq.Ft |
| 5 | CAR PARKING - COVERED | Rs.195000/- |
| 6 | CAR PARKING - OPEN | Rs.150000/- |
| 7 | TWO WHEELER | Rs.30000/- |
| 8 | POWER BACK-UP | Rs.20000/Kva |
| 9 | CLUB MEMBERSHIP | Rs.35000/- |
Other Charges
| 1 | Park/Pool/Road/Corner | Rs.75/Sq.Ft. |