
| TYPE – A | TYPE – B | TYPE – C | ||
| Super Area- | BSP Rs. Per Sq. Ft. | 1150 Sq. Ft. | 1250 Sq. Ft. | 1525 Sq. Ft. |
| Floor |
|
3BHK + (2T) | 3BHK + (3T) | 3BHK + Serv. |
| Ground to 6th Floor | 2360 | 2714000 | 2950000 | 3599000 |
| 7th Floor to 9th Floor | 2300 | 2645000 | 2875000 | 3507500 |
| 10th Floor to 12th Floor | 2250 | 2587500 | 2812500 | 3431250 |
| 13th Floor | 2190 | 2518500 | 2737500 | 3339750 |
| 14th floor | 2135 | 2455250 | 2668750 | 3255875 |
| 15th Floor | 2055 | 2363250 | 2568750 | 3133875 |
| 16th Floor | 2025 | 2328750 | 2531250 | 3088125 |
| 17th Floor | 2000 | 2300000 | 2500000 | 3050000 |
| 18th Floor | 1975 | 2271250 | 2468750 | 3011875 |
| 19th Floor | 1950 | 2242500 | 2437500 | 2973750 |
| TYPE – A | TYPE – B | TYPE – C | ||
| Super Area- | BSP Rs. Per Sq. Ft. | 1150 Sq. Ft. | 1250 Sq. Ft. | 1525 Sq. Ft. |
| Floor |
|
3BHK + (2T) | 3BHK + (3T) | 3BHK + Serv. |
| Ground to 6th Floor | 2077 | 2388550 | 2596250 | 3167425 |
| 7th Floor to 9th Floor | 2024 | 2327600 | 2530000 | 3086600 |
| 10th Floor to 12th Floor | 1980 | 2277000 | 2475000 | 3019500 |
| 13th Floor | 1927 | 2216050 | 2408750 | 2938675 |
| 14th floor | 1879 | 2160850 | 2348750 | 2865475 |
| 15th Floor | 1808 | 2079200 | 2260000 | 2757200 |
| 16th Floor | 1782 | 2049300 | 2227500 | 2717550 |
| 17th Floor | 1760 | 2024000 | 2200000 | 2684000 |
| 18th Floor | 1738 | 1998700 | 2172500 | 2650450 |
| 19th Floor | 1716 | 1973400 | 2145000 | 2616900 |
| Preferential Location Charges (PLC) | |
| Ground floor | Rs.300/sq.ft |
| 1st floor | Rs.225/sq.ft |
| 2nd floor | Rs.150/sq.ft |
| 3rd floor | Rs.75/sq.ft |
| * Park Facing / /Road Facing | Rs. 75/- Sq. Ft. |
| * Corner Facing | Rs. 25/- Sq. Ft. |
| Additional Charges | |
| * Car Parking | Rs. 1,75,000 (Mandatory) |
| * Power Back-up (Per KVA) | Rs. 20,000/- KVA |
| * FFC | Rs. 35/- Sq. Ft. |
| * EEC | Rs. 35/- Sq. Ft. |
| * Reticulated cooking gas supply provision | Rs. 25,000/- |
| * Complex Club Membership | Rs.40,000 (Mandatory) |
| * Golf club membership | Rs.70000/-(Optional) |
| * EDC Charges | Rs. 40/- Sq. Ft. |
| Payment Terms | |
| On Booking: | 10 % BSP |
| Within 45 Days of Allotment | 15 % BSP + 50% of Additional Charges & PLC, |
| Bi Monthly Installment | 10 % BSP |
| Bi Monthly Installment | 10 % BSP |
| Bi Monthly Installment | 10 % BSP |
| Bi Monthly Installment | 10 % BSP |
| Bi Monthly Installment | 10 % BSP |
| Bi Monthly Installment | 10 % BSP |
| Bi Monthly Installment | 10 % BSP |
| At the time of Possession | 5 % BSP + Remaining Add Charges |
| Payment Terms | |
| * On Booking: | 10 % BSP |
| * Within 45 Days of Allotment | 85 % BSP + 50% of Additional Charges & PLC |
| * At the time of Possession | 5 % BSP + Remaining of Additional Charges |
| S. No. | Description | Rate | |
| 1. | On Booking | 10% | |
| 2. | Within 30 Days of Booking | 10% | |
| 3. | Within 90 Days of Booking | 10% | |
| 4. | On Casting of Lower Basement Roof | 7% | PLC+EEC+FFC |
| 5. | On Casting of Second Basement Slab | 5% | Parking |
| 6. | On Casting 2nd Floor Slab | 5% | |
| 7. | On Casting 4th Floor Slab | 4% | |
| 8. | On Casting 6th Floor Slab | 4% | |
| 9. | On Casting 8th Floor Slab | 4% | |
| 10. | On Casting 10th Floor | 4% | |
| 11. | On Casting 12th Floor | 4% | |
| 12. | On Casting 14th Floor | 4% | |
| 13. | On Casting 16th Floor | 4% | |
| 14. | On Casting 18th Floor | 4% | |
| 15. | On Casting Roof Slab | 4% | |
| 16. | On Completion of Brick Work | 3% | |
| 17. | On Completion of Internal Plaster | 3% | |
| 18. | On Completion of Internal Flooring | 3% | |
| 19. | On Completion of External Plaster | 3% | |
| 20. | At The Time of Possession | 5% | Remaining Additional Charges |
| 100% |