residential property development companyresidential property projects property development company Ghaziabad
An ISO 9001:2000 Company
about us quality measures contact us query email
Land Craft is happy to be a part of various journeys of lifetime that many of you'd undertake in the homes we craft.
Projects that aim to serve the decision makers of the society.
River HeightsGolf Links


We have a a diverse portfolio of sectors that we operate in so that sector wise fluctuation does not affect our growth.
Home :: Attractive Rental Scheme At Golf Linksn

Attractive Rental Scheme At Golf Links

30 Months Rental Scheme For The Waves Tower :
Floor BSP 850 950 1245
14th 1953 8650 9700 12700
13th 1975 8750 9800 12850
12th 2000 8850 9900 13000
11th 2025 9000 10050 13150
10th 2050 9100 10200 13300
9th 2075 9200 10300 13500
8th 2100 9300 10400 13650
7th 2125 9400 10550 13800
6th 2170 9600 10750 14100
5th 2175 9650 10800 14150
4th 2200 9750 10900 14300
3rd 2300 10200 11400 15000
2nd 2400 10650 11900 15600
1st 2550 11300 12650 16600
GROUND 2650 11750 13150 17250


24 Months Rental Scheme for Deluxe Flats
Floor BSP 1290Sq.Ft. 1470Sq.Ft 1630Sq.Ft. 1880Sq.Ft 2370Sq.Ft
Ground 2700 22250 25350 28100 32450 40900
1st 2615 21550 24550 27250 31400 39600
2nd 2530 20850 23750 26350 30400 38300
3rd 2445 20150 23000 25450 29350 37050
4th 2360 19450 22150 24600 28350 35750
5th 2360 19450 22150 24600 28350 35750
6th 2360 19450 22150 24600 28350 35750
7th 2300 18950 21600 23950 27650 34850
8th 2300 18950 21600 23950 27650 34850
9th 2300 18950 21600 23950 27650 34850
10th 2250 18550 21150 23450 27050 34050
11th 2250 18550 21150 23450 27050 34050
12th 2250 18550 21150 23450 27050 34050
13th 2190 18050 20600 22800 26300 33200
14th 2135 17600 20050 22250 25650 32350
15th 2055 16950 19300 21400 24700 31100
16th 2025 16700 19000 21100 24300 30650
17th 2000 16500 18800 20850 24000 30300
18th 1975 16250 18550 20550 23700 29900
19th 1950 16050 18300 20300 23400 29550


24 Months Rental Scheme for Super Deluxe Flats
Floor BSP 1290Sq.Ft. 1470Sq.Ft 1630Sq.Ft. 1880Sq.Ft 2370Sq.Ft
Ground 2700 24300 27700 30700 35450 44700
1st 2615 23600 26900 29850 34400 43400
2nd 2530 22900 26100 28950 33400 42100
3rd 2445 22200 25300 28050 32400 40800
4th 2360 21500 24500 27200 31350 39550
5th 2360 21500 24500 27200 31350 39550
6th 2360 21500 24500 27200 31350 39550
7th 2300 21000 23950 26550 30650 38650
8th 2300 21000 23950 26550 30650 38650
9th 2300 21000 23950 26550 30650 38650
10th 2250 18550 23500 26050 30050 37850
11th 2250 20600 23500 26050 30050 37850
12th 2250 20600 23500 26050 30050 37850
13th 2190 20100 22900 25400 29300 36950
14th 2135 19650 22400 24850 28650 36150
15th 2055 19000 21650 24000 27700 34900
16th 2025 18750 21350 23700 27300 34450
17th 2000 18550 21150 23450 27000 34100
18th 1975 18350 20900 23150 26700 33700
19th 1950 18100 20650 22900 26400 33300


NOTE* :
1. Payment Plan :
   a) Booking Amount: 15%
   b) Allotment Amount: 80% of BSP + 50% Additional Charges (with in 60 days from the Booking)
   c) On offer of Poss.5% of BSP + 50% Additional Charges.
2. No further CD Discount will offer under this plan.
3. Reimbursement of Rent will be start after the receiving of the full dues till allotment Installment ( BOOKING + ALLOTMENT).